Furniture dimensions, the ones that matter
Every layout question is two numbers: the furniture's footprint and the space it needs around it. This page keeps both in one place, in centimeters, without brand catalogs.
Sofas and living room
Sofa depth is the number people forget: 90-100 cm counts against the room twice, once for the sofa and once for the legs of whoever sits on it.
| Piece | Typical size |
|---|---|
| Two-seat sofa | 150-170 × 85-95 cm |
| Three-seat sofa | 200-240 × 90-100 cm |
| Corner sofa | 250-300 × 200-250 cm |
| Armchair | 80-95 × 80-90 cm |
| Coffee table | 90-120 × 55-65 cm, h 40-45 cm |
| TV stand | 140-180 × 40-45 cm, h 45-55 cm |
Beds and bedroom storage
Mattress sizes are standardized; what varies is the frame, which adds 5-15 cm around. The numbers below are for the frame.
| Piece | Typical size |
|---|---|
| Single bed (frame) | 80-90 × 190-200 cm |
| Small double bed | 120-140 × 190-200 cm |
| Double / queen bed | 160 × 190-200 cm |
| King bed | 180-200 × 200 cm |
| Nightstand | 40-55 × 35-45 cm, h 50-60 cm |
| Wardrobe | 50-100 cm/door, depth 60 cm, h 200-240 cm |
| Dresser | 80-120 × 45-50 cm, h 80-100 cm |
Tables and desks
The table itself is half the story: chairs need 50 cm of depth in use and 80-90 cm to pull out. Size the table by the wall, but place it by the chairs.
| Piece | Typical size |
|---|---|
| Dining table for 2 | 70-80 × 70-80 cm |
| Dining table for 4 | 120-140 × 80-90 cm |
| Dining table for 6 | 160-180 × 90 cm |
| Dining table for 8 | 200-240 × 100-110 cm |
| Dining chair | 45-50 × 50-55 cm |
| Desk | 120-160 × 60-80 cm, h 74-76 cm |
| Office chair | 60-70 × 60-70 cm |
Kitchen
Kitchen modules run on a 60 cm grid nearly everywhere in Europe. If you know the wall length, you know the module count.
| Piece | Typical size |
|---|---|
| Base cabinet | 60 × 60 cm/module, h 85-90 cm |
| Wall cabinet | 60 × 32-35 cm/module |
| Kitchen island | 120-200 × 90-100 cm, h 90 cm |
| Refrigerator | 60 × 60-70 cm, h 170-200 cm |
| Counter stool | 40 × 40 cm, seat h 65-75 cm |
Clearances between furniture
These are the numbers that decide whether a room works. They're minimums from ergonomic practice, not law: shave them knowingly, not by accident.
| Between things | Typical size |
|---|---|
| Walkway between furniture | 60-90 cm |
| Sofa to coffee table | 40-45 cm |
| Sofa to TV | 2.5-3 × screen diagonal |
| Open side of a bed | 60 cm min, 75 cm comfortable |
| In front of a hinged wardrobe | 90-100 cm (hinged doors) |
| Behind a dining chair | 80-90 cm from table edge |
| Kitchen aisle (one cook) | 105-120 cm |
| Interior door swing | 90 × 90 cm kept clear |
Check it in a real room
Numbers on a page still lie about proportion. Draw your room in Layroom (free, in the browser), drop these pieces at true size, and walk the result in 3D: a tight walkway is obvious in three seconds.
Things people ask
- How much space between sofa and coffee table?
- 40-45 cm: close enough to set a glass down without standing, far enough to walk through sideways and cross your legs.
- How far should the TV be from the sofa?
- About 2.5-3 times the screen diagonal: a 55-inch screen wants 2.4-3 m. Closer can work for 4K content, but eye comfort, not resolution, usually sets the limit.
- What's the minimum walkway width in a room?
- 60 cm squeezes one person through; 75-90 cm lets someone pass while another stands. Main routes through a room deserve 90 cm.